Mutual Fund
Planning
Winning at money is 80 percent behavior and 20 percent head knowledge

Invest in Mutual Funds
We designed the framework as a tool for you to build a bridge between your money and achieving your goals. Our in-depth assessment seeks to understand the way you deal with money — your propensity for risk, how you save and invest, your priorities, and so on — which in turn helps us guide you better. A road map backed by research that includes all possibilities, certainties & uncertainties of your life. We do so much more than manage your finances. Basically overall scrutiny of your financial state including your cash flux analysis, contingency plans, risk management, and wealth management. We make sure to guard, guide and achieve all your financial goals like vacations, higher education, marriage and financial freedom.
3 Step Approach to Mutual Fund Planning
1. Client Risk Profile
The key step in planning for your various life stage goal is to understand your Risk Profile. Risk profile tells us how much risk you are willing to take and how much risk your finances can handle.
2. Current Portfolio Review
We will thoroughly review past performance of your holdings if any. Having proper balance, based on your goals, can help manage risk and take the guesswork out of financial decisions.
3. Comprehensive Plan
We discuss a comprehensive plan that suits your personality, risk profile and helps achieve your goals.
Looking to invest in mutual funds online? Here is a list of mutual funds to make a one-time investment or chose to do a SIP.
Mutual Fund investments are subject to market risk. Please read all scheme related documents carefully before investing.
Large-cap equity funds are a type of mutual fund that invests a substantial proportion of their corpus in companies with large market capitalization. Aim of Large cap fund is to generate the wealth of their investors steadily over the long term.
Fund Name | AUM (Rs. In Crore) | 1 Year (%) | 3 Year (%) | 5 Year (%) |
|---|---|---|---|---|
Aditya Birla SL Frontline Equity Fund(G)-Direct Plan | 26479.89 | 16.31 | 34.47 | 15.47 |
Axis Bluechip Fund(G)-Direct Plan | 32645.86 | 11.4 | 31.06 | 14.86 |
Bandhan Large Cap Fund(G)-Direct Plan | 1357.1 | 17.01 | 41.06 | 16.54 |
Bank of India Bluechip Fund(G)-Direct Plan | 125.99 | 47.64 | ||
Baroda BNP Paribas Large Cap Fund(G)-Direct Plan | 1806.39 | 18.39 | 41.7 | 18.91 |
Canara Rob Bluechip Equity Fund(G)-Direct Plan | 12185.22 | 15.67 | 34.14 | 18.37 |
DSP Top 100 Equity Fund(G)-Direct Plan | 3504.9 | 15.28 | 36.41 | 14.23 |
Edelweiss Large Cap Fund(G)-Direct Plan | 770.84 | 17.62 | 36.46 | 17.66 |
Franklin India Bluechip Fund(G)-Direct Plan | 7602.07 | 13.08 | 32.35 | 14.09 |
Groww Largecap Fund(G)-Direct Plan | 116.03 | 15.83 | 36.9 | 14.16 |
HDFC Top 100 Fund(G)-Direct Plan | 31653.32 | 19.98 | 40.28 | 16.24 |
HSBC Large Cap Fund(G)-Direct Plan | 1742.83 | 15.15 | 37.23 | 16.06 |
ICICI Pru Bluechip Fund(G)-Direct Plan | 51554.28 | 20.23 | 42.41 | 18.24 |
IDBI India Top 100 Equity Fund(G)-Direct Plan | 654.87 | 23.3 | 16.73 | 14 |
ITI Large Cap Fund(G)-Direct Plan | 250.49 | 15.65 | 41.92 | |
Invesco India Largecap Fund(G)-Direct Plan | 983.38 | 18.18 | 40.67 | 16.62 |
JM Large Cap Fund(G)-Direct Plan | 99.5 | 19.61 | 44.58 | 17.31 |
Kotak Bluechip Fund(G)-Direct Plan | 7679.25 | 16.35 | 34.02 | 17.25 |
LIC MF Large Cap Fund(G)-Direct Plan | 1377.03 | 13.1 | 28.36 | 14.42 |
Mahindra Manulife Large Cap Fund(G)-Direct Plan | 379.66 | 16.63 | 36.41 | 16.9 |
Mirae Asset Large Cap Fund(G)-Direct Plan | 37676.43 | 13.7 | 27.45 | 14.67 |
Nippon India Large Cap Fund(G)-Direct Plan | 22766.78 | 23.14 | 44.39 | 17.9 |
PGIM India Large Cap Fund(G)-Direct Plan | 545.16 | 13.28 | 28.11 | 14.5 |
Quant Large Cap Fund(G)-Direct Plan | 636.95 | 55.78 | ||
SBI BlueChip Fund(G)-Direct Plan | 43355.25 | 14.5 | 28.56 | 15.87 |
Sundaram Large Cap Fund(G)-Direct Plan | 3369.65 | 17.02 | 34.8 | |
Tata Large Cap Fund(G)-Direct Plan | 1967.56 | 16.9 | 35.72 | 16.12 |
Taurus Large Cap Fund(G)-Direct Plan | 43.82 | 16.07 | 42.77 | 13.72 |
UTI Large Cap Fund(G)-Direct Plan | 12146.68 | 14.3 | 30.51 | 15.37 |
Union Largecap Fund(G)-Direct Plan | 304.1 | 15.77 | 36 | 15.53 |
WOC Large Cap Fund(G)-Direct Plan | 410.04 | 39.38 |
Data set as on March 2024
Mutual Funds



































